Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Arlington HS | WMHS STADIUM | . | |||
(A) | vs Arlington HS | Arlington High School | . | |||
(H) | vs Reading Memorial HS | WMHS STADIUM | . | |||
(A) | vs Reading Memorial HS | Reading HS | . | |||
(A) | vs Lexington HS | Lexington HS | . | |||
(H) | vs Lexington HS | WMHS STADIUM | Postponed | . | ||
(H) | vs Lexington HS | WMHS STADIUM | . | |||
(A) | vs Winchester HS | . | ||||
(H) | vs Winchester HS | WMHS STADIUM | . | |||
(A) | vs Belmont HS | Belmont HS | . | |||
(H) | vs Belmont HS | WMHS STADIUM | . |
https://woburnathletics.com